16203 | 31-43-612
| Technique: | Decoration >> Addition >> Glazed |
| Technique: | Decoration >> Addition >> Ribbed |
| Description (Catalog Card): | Glazed pot. Blue glaze, much decayed, with grooved decoration. Persian period. Type 671 = 107P. [drawing]1 |
| Find Context (Catalog Card): | NT grave 30/24. P133. |
| Material (Catalog Card): | Clay3 |
| Measurement (Catalog Card): | H. 65mm, D. of rim 45mm, D base 40mm |
| U Number: | 16203 |
| Museum: | University of Pennsylvania Museum |
| Object Type: | Vessels/Containers >> Closed Forms >> Pots |
| Season Number: | 09: 1930-1931 |
| Description (Modern): | Restricted Spherical Jar, miniature, with constricted neck and flared rim. Body is ribbed vertically. Rim damaged. Around neck is remains of a blue or green glaze. Rest of body shows evidence of being glazed. Brownish Yellow clay. Greenish glaze. 2 |
| Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
| Museum Number (UPM Date Reg Number): | 31-43-612 |
| Measurement (Diameter): | 682 |
| Measurement (X): | 642 |
| [1] Woolley's description |
| [2] Data collected during Penn Museum conservation review of ceramics. |
| [3] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | P/133 | NTG/24 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:111 | Card -- BM ID:194 Box:64 Page:111 | (none) |
- 1 Media
Share
Context
Ur >> City Wall | CLW >> Nin-Giz-Zida Temple | Nin-Ezen Temple | NT >> Graves >> Persian Grave >> P/133 | NTG/24
