16229E | 1931,1010.168
| Description (Catalog Card): | Weight 8.32 GRS. Haematite. Ovoid. Blackish Brown. 1 sheqel (nominal weight 8.416 grs.) Type I1 |
| Material (Catalog Card): | Hematite2 |
| Measurement (Catalog Card): | 0.03 x 0.012 |
| U Number: | 16229E |
| Museum: | British Museum |
| Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
| Season Number: | 09: 1930-1931 |
| Description (Modern): | Polished impure hematite ovoid weight. Lightly faceted but no real flat base. Ends rounded. Some rust spotting amongst gray-green colour. |
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Hematite |
| Museum Number (BM Registration Number): | 1931,1010.168 |
| Measurement (Weight): | 8.14 |
| Measurement (X): | 30 |
| Measurement (Y): | 12 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | Unknown | Woolley did not list a location. | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | (none) | (none) | (none) | (none) | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:140 | Card -- BM ID:194 Box:64 Page:140 | (none) |
- 2 Media
