16229J | 31-43-115
| Description (Catalog Card): | Weight 26.22 GRS. Pebble. Ovoid. Grey. Probably 1&1/2 sheqels (?) (Nominal weight 25.248 GRS.) Type I1 |
| Material (Catalog Card): | Stone2 |
| Measurement (Catalog Card): | 0.038 x 0.022 |
| U Number: | 16229J |
| Museum: | University of Pennsylvania Museum |
| Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
| Season Number: | 09: 1930-1931 |
| Description (Modern): | Green stone, medium grain, well polished. No flat base, round ends. Lighter green mottling. |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Greenstone |
| Museum Number (UPM Date Reg Number): | 31-43-115 |
| Measurement (Weight): | 25.1 |
| Measurement (X): | 37 |
| Measurement (Y): | 21 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | Unknown | Woolley did not list a location. | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | (none) | (none) | (none) | (none) | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:144 | Card -- BM ID:194 Box:64 Page:144 | (none) |
- 2 Media
