16229K | 31-43-259
| Description (Catalog Card): | Weight 40.32 GRS. Steatite. Grey-Green. Pyramidal with round top. Perhaps 5 sheqels (nominal weight 42.08 grs.) Type IV.1 |
| Material (Catalog Card): | Steatite2 |
| Measurement (Catalog Card): | Height = 0.044 Base = 0.022 x 0.019 |
| U Number: | 16229K |
| Museum: | University of Pennsylvania Museum |
| Object Type: | Weights and Measures >> Balance Pan Weights >> Other Weights |
| Season Number: | 09: 1930-1931 |
| Description (Modern): | Green stone with some dark speckling. Could be a serpentine marble or polished amphibolite. Relatively coarse grained but well polished. Form is stela, long triangle with rounded top, but not pierced. Beveled edges, flat base. slight chipping at base |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Greenstone >> Steatite |
| Museum Number (UPM Date Reg Number): | 31-43-259 |
| Measurement (Weight): | 41.1 |
| Measurement (X): | 44 |
| Measurement (Y): | 23 |
| Measurement (Z): | 20 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | Unknown | Woolley did not list a location. | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:145 | Card -- BM ID:194 Box:64 Page:145 | (none) | |
![]() | (none) | (none) | (none) | (none) | (none) |
- 2 Media
