16229M | 31-43-102
Description (Catalog Card): | Weight 8.32 GRS. Haematite. Ovoid. Black. 1 sheqel (nominal weight 8.416 grs.) Type I1 |
Material (Catalog Card): | Hematite2 |
Measurement (Catalog Card): | 0.024 x 0.012 |
U Number: | 16229M |
Museum: | University of Pennsylvania Museum |
Object Type: | Weights and Measures >> Balance Pan Weights >> Other Weights |
Season Number: | 09: 1930-1931 |
Description (Modern): | Impure hematite, highly polished but with small pocks and rust color showing through. Bar shape, broken approximately in half; no flat base, one round end preserved. broken, ca. 40% loss? |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Hematite |
Museum Number (UPM Date Reg Number): | 31-43-102 |
Measurement (Weight): | 5.0 |
Measurement (X): | 33 |
Measurement (Y): | 8 |
Notes: | Penn Museum records indicate 31-43-102 is the field number U.16229M, however, the measurements are substantially different from those on the field card more similar to U.16329H. |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Unknown | Woolley did not list a location. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | (none) | (none) | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:147 | Card -- BM ID:194 Box:64 Page:147 | (none) |
- 2 Media