16229S | 31-43-105
Description (Catalog Card): | Weight 24.32 GRS. Ovoid. Pebble (Chipped). Black. 3 sheqels(?) (nominal weight 25.248 grs.). Type I.1 |
Material (Catalog Card): | Stone2 |
Measurement (Catalog Card): | 0.050 x 0.015 |
U Number: | 16229S |
Museum: | University of Pennsylvania Museum |
Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
Season Number: | 09: 1930-1931 |
Description (Modern): | Impure hematite with large pocks from natural flaws. Polishing of surface between pocks indicates these were accepted flaws. No flat base, ends somewhat flattened. |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Hematite |
Museum Number (UPM Date Reg Number): | 31-43-105 |
Measurement (Weight): | 24.1 |
Measurement (X): | 29 |
Measurement (Y): | 16 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Unknown | Woolley did not list a location. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | (none) | (none) | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:153 | Card -- BM ID:194 Box:64 Page:153 | (none) |
- 2 Media