16239B | 31-43-91
Description (Catalog Card): | Weight 1.08 GRS. Ovoid. Steatite. Red-Brown 1/2 minette? (nominal weight 1.4025 grs.). Type I1 |
Material (Catalog Card): | Steatite2 |
Measurement (Catalog Card): | 0.019 x 0.009 |
U Number: | 16239B |
Museum: | University of Pennsylvania Museum |
Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
Season Number: | 09: 1930-1931 |
Description (Modern): | Red-brown hematite, polished, slight flaws and speckling. Base flattened off-center and maximum circumference also off-center. Ends somewhat flattened. |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Hematite |
Museum Number (UPM Date Reg Number): | 31-43-91 |
Measurement (Weight): | 1.52 |
Measurement (X): | 16 |
Measurement (Y): | 6.5 |
Measurement (Z): | 6 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Unknown | Woolley did not list a location. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | (none) | (none) | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:170 | Card -- BM ID:194 Box:64 Page:170 | (none) |
- 2 Media