16239E | 1931,1010.178
| Description (Catalog Card): | Weight 2.88 grs. Steatite. Ovoid. Greenish-black. 1 minette (nominal weight 2.805 grs) Type I.1 |
| Material (Catalog Card): | Steatite2 |
| Measurement (Catalog Card): | 0.027 x 0.01 |
| U Number: | 16239E |
| Museum: | British Museum |
| Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
| Season Number: | 09: 1930-1931 |
| Description (Modern): | Rough limestone, white-gray mottle with patch of red. Flattened base, round ends. |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone |
| Museum Number (BM Registration Number): | 1931,1010.178 |
| Measurement (Weight): | 2.89 |
| Measurement (X): | 26 |
| Measurement (Y): | 9 |
| Measurement (Z): | 8 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | Unknown | Woolley did not list a location. | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:173 | Card -- BM ID:194 Box:64 Page:173 | (none) |
- 1 Media
