16239K | 31-43-95
| Description (Catalog Card): | Weight 1.472 grs. Steatite, ovoid, brown. 1/2 minette (nominal weight 1.4025 grs.) Type I.1 |
| Material (Catalog Card): | Steatite2 |
| Measurement (Catalog Card): | 0.024 x 0.008 |
| U Number: | 16239K |
| Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 09: 1930-1931 |
| Description (Modern): | Red-brown hematite, polished. Slight speckling. 2 small flattened areas, either acts as base. One has single scratch at center, 6mm long. Ends rounded, almost pointed. |
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Hematite |
| Museum Number (UPM Date Reg Number): | 31-43-95 |
| Measurement (Weight): | 1.43 |
| Measurement (X): | 22 |
| Measurement (Y): | 5 |
| Measurement (Z): | 5 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | Unknown | Woolley did not list a location. | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:178 | Card -- BM ID:194 Box:64 Page:178 | (none) |
- 1 Media
