16251
Description (Catalog Card): | Duck weight 1.92 grs. Brownish-black steatite. 1/4 sheqel (nominal weight 2.104). Type VI.1 |
Material (Catalog Card): | Steatite3 |
Measurement (Catalog Card): | 0.02x0.009 |
U Number: | 16251 |
Museum: | The National Museum of Iraq |
Object Type: | Weights and Measures >> Balance Pan Weights >> Duck Weights |
Season Number: | 09: 1930-1931 |
Description (Modern): | Shape: Duck; Material: Haematite; Color: Black; Condition: complete, very thin2 |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Greenstone >> Steatite |
Museum Number (IM Number): | IM 20793 |
Measurement (Weight): | 2.0862 |
Measurement (X): | 19.002 |
Measurement (Y): | 8.202 |
Measurement (Z): | 7.002 |
Notes: | Iraq Museum records U Number: U.162512 |
[1] Woolley's description |
[2] Data collected by Thelma Akrawi, Iraq Museum. |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Unknown | Woolley did not list a location. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations VII; The Old Babylonian Period | Ur Excavations VII; The Old Babylonian Period | 1976 | Woolley, L. and M. Mallowan | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:204 | Card -- BM ID:194 Box:64 Page:204 | (none) |
- 2 Media