16290 | 31-43-422
Iconography: | Clothing >> Skirt >> Flounced Skirt 1 |
Iconography: | Clothing >> Dress >> Flounced Dress 1 |
Iconography: | Clothing >> Shawl 1 |
Iconography: | Accessories >> Headwear >> Headdress/Crown >> Horned Headdress 1 |
Iconography: | Human/zoomorphic >> Male 1 |
Iconography: | Human/zoomorphic >> Female 1 |
Iconography: | Human/zoomorphic >> Body Parts >> Head >> Bearded 1 |
Iconography: | Human/zoomorphic >> Body Parts >> Head >> Hair 1 |
Iconography: | Human/zoomorphic >> Position >> Hand Raised 1 |
Iconography: | Human/zoomorphic >> Position >> Holding Other 1 |
Technique: | Manufacture >> Molded >> Mold Pressed 2 |
Description (Catalog Card): | Terracotta relief. Red clay, incomplete. [drawing 1:1]3 |
Find Context (Catalog Card): | BC Against SE wall (outer face) of Bur-Sins SE annex. Low down in the ruins of a wall of the next period. |
Material (Catalog Card): | terracotta |
Measurement (Catalog Card): | [L.91mm, W.88mm based on 1:1 drawing] |
U Number: | 16290 |
Museum: | University of Pennsylvania Museum |
Object Type: | Figural Objects >> Plaques/Reliefs |
Season Number: | 09: 1930-1931 |
Description (Modern): | Relief plaque of a woman and man striding to the right. Woman has hands infront of face and is wearing a flounced dress. Man has one arm straight down and the other crossed at waist. Possible presentation scene? Brownish red clay. U number on object. |
Material: | Inorganic Remains >> Clay >> Fired >> Terracotta |
Museum Number (UPM Date Reg Number): | 31-43-422 |
Measurement (X): | 92 |
Measurement (Y): | 90 |
Measurement (Z): | 27 |
[1] Iconography tagged by Penn Museum research team. |
[2] Technique tagged by Penn Museum research team. |
[3] Woolley's description |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | SE Mausoleum | The two annexes to Shulgi's mausoleum are a part of the larger BC context and it is unclear whether the designator AD applies to the north, south, or both annexes. The designator only appears on Legrain transcriptions of field cards for a small number of inscribed objects. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Leon Legrain Note Card | Leon Legrain Note Card | (none) | (none) | (none) | |
![]() | Ur Excavations VII; The Old Babylonian Period | Ur Excavations VII; The Old Babylonian Period | 1976 | Woolley, L. and M. Mallowan | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:64 Page:244 | Card -- BM ID:194 Box:64 Page:244 | (none) |
- 3 Media
Share
Context
Excavation Context: Ur >> Mausoleum Site | BC >> Mausolea of Amar-Sin | AD >> SE Mausoleum