16332 | 1935,0112.110
Description (Catalog Card): | Duck weight Soapstone(?) . Type VI.1 |
Find Context (Catalog Card): | Museum Tablet Room. House 3. A.H. |
Material (Catalog Card): | Soapstone2 |
Measurement (Catalog Card): | L. .020 Ht .010 |
U Number: | 16332 |
Museum: | British Museum |
Object Type: | Weights and Measures >> Balance Pan Weights >> Duck Weights |
Season Number: | 09: 1930-1931 |
Description (Modern): | Large duck of dark green mottled gabbro or amphibolite. Rounded base, two large dents near base, some chipping and wear, minimal loss. Head well worn and slightly off-center but high relief neck. |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Igneous >> Gabbro |
Museum Number (BM Registration Number): | 1935,0112.110 |
Measurement (Weight): | 495.1 |
Measurement (X): | 19.0 |
Measurement (Y): | 15.0 |
Measurement (Z): | 11.0 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | House III | Excavation designation for a portion of area AH that was eventually published as No. 1 Church Lane and No. 1 Straight Street. It was also called the Pa-Sag or Hendur-Sag chapel. This space was identified as a neighborhood or wayside chapel at the NW edge of Carfax. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | (none) | (none) | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:65 Page:41 | Card -- BM ID:194 Box:65 Page:41 | (none) |
- 2 Media