16340 | 1931,1010.23
Description (Catalog Card): | Cylinder seal. Black steatite 2 standing figures in attitude of alutation on either side of a palm which rises from a high vase. Crescent moon and scorpion.1 |
Find Context (Catalog Card): | Ur |
Material (Catalog Card): | Steatite2 |
Measurement (Catalog Card): | L. 14mm, D 8mm |
U Number: | 16340 |
Object Type: | Seals, Stamps, and Sealings >> Cylinder Seals |
Museum: | British Museum |
Season Number: | 09: 1930-1931 |
Description (Modern): | Cylinder Seal |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Greenstone >> Steatite |
Museum Number (BM Big Number): | 122955 |
Museum Number (BM Registration Number): | 1931,1010.233 |
[1] Woolley's description |
[2] Material as described by Woolley |
[3] Data collected by British Museum research team. |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Ur | When Woolley lists context only as 'Ur' on his object catalog cards he tends to mean that it was found somewhere within the confines of the city wall but no more specific than that. These are often surface finds that Woolley felt did not require more specific find spot information. Those found outside the city walls were typically recorded as 'brought in' followed by the name of the broad region from which they were brought in by the workers. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Provisional Field Photo Album | Provisional Field Photo Album | (none) | (none) | (none) |
![]() | Ur Excavations X; Seal Cylinders | Ur Excavations X; Seal Cylinders | 1951 | Legrain, Leon, and Woolley, Leonard | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:65 Page:49 | Card -- BM ID:194 Box:65 Page:49 | (none) |
- 3 Media