16342
Description (Catalog Card): | Mace head. White limestone. Pear-shaped. 1 |
Find Context (Catalog Card): | House 3 (Court 3 crossed out) Room I. Pavement Level II. A.H |
Material (Catalog Card): | Limestone2 |
Measurement (Catalog Card): | H. 70mm, D. hole at top 15mm, D. of hole at base 18mm |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Room 1 | (none) | (none) |
![]() | Room 3 | Room 3 was brick-paved and on the same level as the court; its door had originally been wider but had been narrowed by the addition of a jamb against the SW wall and, apparently at the same time, an extra jamb had been built against the end of the NW wall reducing the entrance to less than 0.60 m.; in its present form it is a cupboard rather than a room. | (none) |
- 2 Locations
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations Texts VI.1: Literary and Religious Texts | Ur Excavations Texts VI.1: Literary and Religious Texts | 1963 | Gadd, C.J., Kramer, S.N. | (none) |
![]() | Ur Excavations VII; The Old Babylonian Period | Ur Excavations VII; The Old Babylonian Period | 1976 | Woolley, L. and M. Mallowan | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:65 Page:51 | Card -- BM ID:194 Box:65 Page:51 | (none) |
- 3 Media
Share
Context
Excavation Context: Ur >> AH Site | AH >> Church Lane >> No. 1 Church Lane >> Room 3
Excavation Context: Ur >> AH Site | AH >> Church Lane >> No. 15 Church Lane >> Room 1