16421D | 31-43-262
Description (Catalog Card): | Weight. ovoid. basic diorite(?) grey. To be weighed. Type I.1 |
Measurement (Catalog Card): | L. 0.135 |
U Number: | 16421D |
Museum: | University of Pennsylvania Museum |
Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
Season Number: | 09: 1930-1931 |
Description (Modern): | Gray stone ovoid weight. Darker on one side as if burned. Stone is coarse but has been smoothed. Ends round, no flat base. Probably a burned limestone rather than basalt. Slight accretion |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Igneous >> Basalt |
Museum Number (UPM Date Reg Number): | 31-43-262 |
Measurement (Weight): | 249.6 |
Measurement (X): | 128 |
Measurement (Y): | 38 |
[1] Woolley's description |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Unknown | Woolley did not list a location. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | (none) | (none) | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:65 Page:133 | Card -- BM ID:194 Box:65 Page:133 | (none) |
- 2 Media