16421F | 1932,1008.55
Technique: | Decoration >> Subtraction >> Inscribed 1 |
Description (Catalog Card): | Weight Grey steatite. Ovoid with pointed ends. 3 strokes (numerals) incised on 1 side. To be weighed. Type I.2 |
Material (Catalog Card): | Stone3 |
Measurement (Catalog Card): | L. 0.06 |
U Number: | 16421F |
Museum: | British Museum |
Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights 1 |
Season Number: | 09: 1930-1931 |
Description (Modern): | tan-green stone, fine to med grain, some brown speckling, polished. Flat base, ends round. Top flattened as well. Indented scratch at top. Inscribed at rounded edge up from base in center of long axis with three short vertical lines.1 |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Igneous >> Diorite 1 |
Museum Number (BM Big Number): | 128460 |
Museum Number (BM Registration Number): | 1932,1008.554 |
Measurement (Weight): | 24.21 |
Measurement (X): | 42.01 |
Measurement (Y): | 20.01 |
Measurement (Z): | 17.01 |
[1] Data recorded by Dr. William B. Hafford. |
[2] Woolley's description |
[3] Material as described by Woolley |
[4] Data collected by British Museum research team. |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Unknown | Woolley did not list a location. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | (none) | (none) | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:65 Page:135 | Card -- BM ID:194 Box:65 Page:135 | (none) |
- 2 Media