16422S
| Description (Catalog Card): | Weight Dark-grey steatite. Bugle [bugle crossed out] cylindrical. Weight 0.960 grs. 1/3 Minette (nominally 0.935). Type III.1 |
| Material (Catalog Card): | Steatite3 |
| Measurement (Catalog Card): | L. 0.028 |
| U Number: | 16422S |
| Museum: | The National Museum of Iraq |
| Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
| Season Number: | 09: 1930-1931 |
| Description (Modern): | Shape: ellipsoid; Material: Haematite; Color: Black with a white dot; Condition: complete2 |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Greenstone >> Steatite |
| Museum Number (IM Number): | IM 48226C |
| Measurement (Weight): | 1.0602 |
| Measurement (X): | 28.002 |
| Measurement (Y): | 5.002 |
| Notes: | Iraq Museum records U Number: U. 16:422 S2 |
| [1] Woolley's description |
| [2] Data collected by Thelma Akrawi, Iraq Museum. |
| [3] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | Unknown | Woolley did not list a location. | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:65 Page:155 | Card -- BM ID:194 Box:65 Page:155 | (none) |
- 1 Media
