16429D | 1932,1008.54
| Description (Catalog Card): | Weight Haematite. Broken & repaired. thus: [drawing 1:1] To be weighed. Type XVII. 1 |
| Find Context (Catalog Card): | BC Dungi Room 12 |
| Material (Catalog Card): | Hematite2 |
| Measurement (Catalog Card): | Ht: 0.021 Diam: 0.027 |
| U Number: | 16429D |
| Museum: | British Museum |
| Object Type: | Weights and Measures >> Balance Pan Weights >> Other Weights |
| Season Number: | 09: 1930-1931 |
| Description (Modern): | Polished black hematite, med-high sheen, light speckling. Flat base, slightly angled top, roughly circular circumference. Edges rounded, large crack seems to have completely split object, modern repair with some loss of mass, 1-2%. |
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Hematite |
| Museum Number (BM Big Number): | 128459 |
| Museum Number (BM Registration Number): | 1932,1008.543 |
| Measurement (Height): | 21.0 |
| Measurement (Diameter): | 29.0 |
| Measurement (Weight): | 37.9 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
| [3] Data collected by British Museum research team. |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | Room 12 | Dungi Room 12 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | (none) | (none) | (none) | (none) | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:65 Page:174 | Card -- BM ID:194 Box:65 Page:174 | (none) |
- 2 Media
Share
Context
Excavation Context: Ur >> Mausoleum Site | BC >> Mausolea of Shulgi | Dungi Building >> Room 12 | Dungi Room 12
