16429H | 1932,1008.52
| Description (Catalog Card): | Weight. haematite(?). lentoid. red-purple. To be weighed. Type II.1 | 
| Find Context (Catalog Card): | BC Dungi Room 12 | 
| Material (Catalog Card): | Hematite?2 | 
| Measurement (Catalog Card): | L. 0.063 | 
| U Number: | 16429H | 
| Museum: | British Museum | 
| Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights | 
| Season Number: | 09: 1930-1931 | 
| Description (Modern): | Reddish brown hematite, polished to dull sheen. No flat base, ends round, some light speckling, Chipped area at one end, minor loss of mass. | 
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Hematite | 
| Museum Number (BM Big Number): | 128457 | 
| Museum Number (BM Registration Number): | 1932,1008.523 | 
| Measurement (Weight): | 38.3 | 
| Measurement (X): | 63 | 
| Measurement (Y): | 17 | 
| [1] Woolley's description | 
| [2] Material as described by Woolley | 
| [3] Data collected by British Museum research team. | 
Files
| Location | Context Title | Context Description | Description (Modern) | 
|---|---|---|---|
|  | Room 12 | Dungi Room 12 | (none) | (none) | 
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label | 
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:65 Page:178 | Card -- BM ID:194 Box:65 Page:178 | (none) | 
- 1 Media
Share
Context
Excavation Context: Ur >> Mausoleum Site | BC >> Mausolea of Shulgi | Dungi Building >> Room 12 | Dungi Room 12