16429M | 31-43-114
| Description (Catalog Card): | Weight Greenish-black steatite. Thus: [drawing]. 3 incised strokes on side. Too chipped for weighing. Type II. 1 |
| Find Context (Catalog Card): | ? [no location information] |
| Material (Catalog Card): | Steatite2 |
| Measurement (Catalog Card): | L. 0.044 |
| U Number: | 16429M |
| Museum: | University of Pennsylvania Museum |
| Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
| Season Number: | 09: 1930-1931 |
| Description (Modern): | Poorly formed sphendonoid (ovoid) of dark green stone mottled with lighter green. Flattened base, some polishing, pocking irregularities natural in stone, vaguely smoothed. Three long vertical strokes carved toward one end at top indicate units. |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Greenstone >> Steatite |
| Museum Number (UPM Date Reg Number): | 31-43-114 |
| Measurement (Weight): | 25.6 |
| Measurement (X): | 44 |
| Measurement (Y): | 22 |
| Measurement (Z): | 18 |
| Notes: | British Museum accession number 128460 is also an ovoid with three crude lines incised and is listed as U.16429 in their records. It is a tan color, however, and does not match the drawing as closely as Penn Museum 31-43-114 which is listed in records as U.16429M. |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | Unknown | Woolley did not list a location. | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | (none) | (none) | (none) | (none) | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:65 Page:182 | Card -- BM ID:194 Box:65 Page:182 | (none) |
- 2 Media
