16429N | 1931,1010.179
| Description (Catalog Card): | Weight. Lentoid. Marble. Black with white vein. Weight 8.22 Grs =1 Sheqel (nominally = 8.416). Type II1 |
| Find Context (Catalog Card): | ? [no location information] |
| Material (Catalog Card): | Marble2 |
| Measurement (Catalog Card): | L. 0.039 |
| U Number: | 16429N |
| Museum: | British Museum |
| Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
| Season Number: | 09: 1930-1931 |
| Description (Modern): | Polished black stone with white veining (feldspar). Diorite or diabase? flat base off center, other flat areas result in faceting. Ends flat, one end chipped, loss 1-2%. |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Igneous >> Diorite |
| Museum Number (BM Registration Number): | 1931,1010.179 |
| Measurement (Weight): | 7.81 |
| Measurement (X): | 39 |
| Measurement (Y): | 16 |
| Measurement (Z): | 15 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | Unknown | Woolley did not list a location. | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:65 Page:183 | Card -- BM ID:194 Box:65 Page:183 | (none) |
- 1 Media
