16429Q | 31-43-104
Description (Catalog Card): | Weight Black diorite, ovoid. Weight 15.936 grs. Identification dubious. Type I. 1 |
Find Context (Catalog Card): | ? [no location information] |
Material (Catalog Card): | Diorite2 |
Measurement (Catalog Card): | L. 0.029 |
U Number: | 16429Q |
Museum: | University of Pennsylvania Museum |
Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
Season Number: | 09: 1930-1931 |
Description (Modern): | Impure hematite, polished. Light red veining apparent, some natural pocks, small. Oblong circumference makes tendency to rest at one point. Not well shaped ovoid with somewhat flattened ends. |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Hematite |
Museum Number (UPM Date Reg Number): | 31-43-104 |
Measurement (Weight): | 16.5 |
Measurement (X): | 29 |
Measurement (Y): | 16 |
Measurement (Z): | 15 |
Notes: | Penn Museum accession records list 31-43-104 as U.16429R, however, its measurements and description fit with U.16429Q. |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Unknown | Woolley did not list a location. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | (none) | (none) | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:65 Page:185 | Card -- BM ID:194 Box:65 Page:185 | (none) |
- 2 Media