16429R | 31-43-116
Description (Catalog Card): | Weight Dark grey diorite. Ovoid. Weight 18.56 grs. Identification dubious. Type I.1 |
Find Context (Catalog Card): | ? [no location information] |
Material (Catalog Card): | Diorite2 |
Measurement (Catalog Card): | L. 0.036 |
U Number: | 16429R |
Museum: | University of Pennsylvania Museum |
Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
Season Number: | 09: 1930-1931 |
Description (Modern): | Dark gray-green stone, fine-grained, polished. No flat base, round ends. |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Igneous >> Diorite |
Museum Number (UPM Date Reg Number): | 31-43-116 |
Measurement (Weight): | 17.8 |
Measurement (X): | 36 |
Measurement (Y): | 18 |
Notes: | Penn Museum accession records list 31-43-116 as U.15429R, and on the digital Penn database it is listed as U.16429F. U.15429R does not exist and 16429F is polished hematite. The object measurements and description fit with U.16429R. |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Unknown | Woolley did not list a location. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | (none) | (none) | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:65 Page:186 | Card -- BM ID:194 Box:65 Page:186 | (none) |
- 2 Media