16429V | 1931,1010.184
Description (Catalog Card): | Weight. Steatite. Blackish-gray. Bugle [crossed out] cylindrical. Weight=0.576 grs = 4 "little sheqels" (nominally=0.560) Type III |
Find Context (Catalog Card): | ? [no location information] |
Material (Catalog Card): | Steatite1 |
Measurement (Catalog Card): | L. 0.025 |
U Number: | 16429V |
Museum: | British Museum |
Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
Season Number: | 09: 1930-1931 |
Description (Modern): | Elongated form, relatively rough surface, gray-brown stone possibly basalt but with the feel of limestone. No flat base, ends round. |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone |
Museum Number (BM Registration Number): | 1931,1010.184 |
Measurement (Weight): | 0.66 |
Measurement (X): | 25 |
Measurement (Y): | 3 |
[1] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Unknown | Woolley did not list a location. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | (none) | (none) | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:65 Page:189 | Card -- BM ID:194 Box:65 Page:189 | (none) |
- 2 Media