16429W | 1931,1010.173
Description (Catalog Card): | Weight Flattened ovoid. diorite. black. Weight = 1.60 = 1/2 Minette (nominally 1.4025). Type I. |
Find Context (Catalog Card): | ? [no location information] |
Material (Catalog Card): | Diorite1 |
Measurement (Catalog Card): | L. 0.021 |
U Number: | 16429W |
Museum: | British Museum |
Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
Season Number: | 09: 1930-1931 |
Description (Modern): | Impure hematite with many sparkle inclusions. Smoothed, flat top and bottom, ends rounded. 2 small flaws at base. |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Hematite |
Museum Number (BM Registration Number): | 1931,1010.173 |
Measurement (Weight): | 1.66 |
Measurement (X): | 21 |
Measurement (Y): | 7 |
Measurement (Z): | 5 |
[1] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Unknown | Woolley did not list a location. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | (none) | (none) | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:65 Page:190 | Card -- BM ID:194 Box:65 Page:190 | (none) |
- 2 Media