16436F | 1931,1010.439
Iconography: | Human/zoomorphic >> Female 2 |
Technique: | Manufacture >> Molded >> Mold Pressed 2 |
Description (Catalog Card): | Terracotta figurines. Tambourine player: Type IIIa. A sub-species (1): (A) Fragment preserved from hips upwards: (B) Fragment from waist upwards; (C) fragment from knees up; from a different mould, the head being smaller; (D) fragment rom thighs up: similar to last; (E) fragment from waist up: similar to last, a much worn example; (F) fragment from waist up: sub-species 2; (G) fragment head & feet missing; (H) fragment head & legs missing; (J) fragment broken off at waist, fair impression; (K) fragment broken off at thighs, poor condition (sub-species 1344?) or type III, cf. ; (L) fragment broken away at knees; fair impression; (M) Complete except for feet, but the face damaged & chip off tambourine; (N) Fragment from waist up, poor ; (O) Similar type but from a much smaller mould; broken away at hips; (P) Fragment from waist upwards, good impression; (Q) Fragment from hips upwards, poor and badly encrusted with salt.3 |
Find Context (Catalog Card): | Diqdiqqeh |
Material (Catalog Card): | Clay4 |
U Number: | 16436F1 |
Museum: | British Museum |
Season Number: | 09: 1930-1931 |
Object Type: | Figural Objects >> Figurines >> Anthropomorphic 2 |
Description (Modern): | Fired clay plaque depicting female figure in relief; mould-made; missing from chest down; slightly concave back; wears cape, bracelets and necklaces; holds tambour in both hands to chest; band across forehead and curly hair; face details depicted.2 |
Material: | Inorganic Remains >> Clay >> Fired >> Terracotta |
Museum Number (BM Registration Number): | 1931,1010.4392 |
Measurement (Height): | 532 |
Measurement (Width): | 632 |
Measurement (Depth): | 192 |
[1] U number subdivided, based on Woolley's Subdivisions. |
[2] Data collected by British Museum research team. |
[3] Woolley's description |
[4] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Diqdiqqeh | DQ | Essentially a suburb of the ancient city, this area is located about 2 km to the northeast of the ziggurat of Ur. The precise extents of Diqdiqqeh were never defined, but Woolley referred to it as the low ground between the main railway line and the branch that went to Nasiriyeh. The train lines no longer run in the same place they did in Woolley's day, but Corona images allow us to recreate their paths. This makes the general boundaries west, south, and east somewhat known but how far it stretched north is not completely clear. From the first season workers walking across this area picked up surface finds and brought them to Woolley. At that time the location did not have a fixed name in Woolley's mind and thus first season references sometimes say 'near the railway' or 'near Munshid's water engine.' In the second season Woolley decided to investigate more systematically, but after two days of excavation he decided there was not enough remaining architecture to reward further work. Instead, he continued to allow the workers to gather finds over the next ten seasons, and many later catalog cards state "brought in: Diqdiqqeh" The finds from Diqdiqqeh indicate that the ancient suburb played a role in manufacturing and perhaps in commerce. Canals seem to have met in the area and boats may have unloaded goods here. Many figurines, tools, moulds and other crafting items are among the finds, suggesting that Diqdiqqeh may have been an industrial area away from the main habitation. The so-called Treasury of Sin-Iddinam was also excavated in this general area in season 5. In the Antiquaries Journal of January 1925, Woolley described Diqdiqqeh as follows: A mile and a half NE. of the ziggurat, between the main railway line and the Nasiriyah branch, there is a patch of low-lying ground, occasionally cultivated, which the natives call Diqdiqqeh... a happy hunting-ground for treasure-seekers, and I took advantage of this fact to collect from the natives the scattered antiquities which they might bring to light. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:65 Page:197 | Card -- BM ID:194 Box:65 Page:197 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:65 Page:198 | Card -- BM ID:194 Box:65 Page:198 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:65 Page:199 | Card -- BM ID:194 Box:65 Page:199 | (none) |
- 3 Media