16445D | 1931,1010.403
| Technique: | Manufacture >> Molded >> Mold Pressed 2 |
| Iconography: | Human/zoomorphic >> Female 2 |
| Iconography: | Human/zoomorphic >> Child 2 |
| Description (Archival): | Figurine of female suckling child. Example in field photo depicts a seated woman, sitting cross-legged. |
| Description (Catalog Card): | Terracotta Figurines. Mother & child: Type V.3, (A) Head missing, poor condition, complete; (B) From larger mould, but same type, head missing, complete; (C) from larger mould, but same type, head missing; (D) Complete; (E) Complete; (F) Head missing, poor cast; (G) Complete, bad impression; (H) Head missing; (J) Complete; (K)Complete (different mould) (L) Complete (same as mould K); (M) Fragment head and base missing; (N) Probably similar, but from larger mould, only upper part to arm preserved. (O) complete, poor impression; (P) Head missing; (Q) Head missing; (R) Complete; (S) Complete; (T) Complete.3 |
| Find Context (Catalog Card): | A.H. Grave |
| Material (Catalog Card): | Clay4 |
| Measurement (Catalog Card): | H. 90mm |
| U Number: | 16445D1 |
| Museum: | British Museum |
| Season Number: | 09: 1930-1931 |
| Object Type: | Figural Objects >> Figurines >> Anthropomorphic 2 |
| Description (Modern): | Fired clay plaque depicting woman and child in relief; mould-made; tapering oval top and rounded back; background cut away; edges smoothed and flattened; nude woman sits cross-legged, holding a child on her lap; child suckles at left breast; she sits on a platform with her head tilted forward; facial features clearly shown and include a pointed chin and holes for the nostrils; curled hair and band around forehead; in the background on either side of the face is a series of lines going in different directions which may indicate a veil; wearing a necklace.2 |
| Material: | Inorganic Remains >> Clay >> Fired >> Terracotta |
| Museum Number (BM Big Number): | 127488 |
| Museum Number (BM Registration Number): | 1931,1010.4032 |
| Measurement (Height): | 872 |
| Measurement (Width): | 352 |
| Measurement (Depth): | 222 |
| [1] U number subdivided, based on Woolley's Subdivisions. |
| [2] Data collected by British Museum research team. |
| [3] Woolley's description |
| [4] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | Graves | Graves that do not have an exact location in AH | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:65 Page:209 | Card -- BM ID:194 Box:65 Page:209 | (none) | |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:65 Page:210 | Card -- BM ID:194 Box:65 Page:210 | (none) |
- 2 Media
