16445E
Description (Catalog Card): | Terracotta Figurines. Mother & child: Type V.3, (A) Head missing, poor condition, complete; (B) From larger mould, but same type, head missing, complete; (C) from larger mould, but same type, head missing; (D) Complete; (E) Complete; (F) Head missing, poor cast; (G) Complete, bad impression; (H) Head missing; (J) Complete; (K)Complete (different mould) (L) Complete (same as mould K); (M) Fragment head and base missing; (N) Probably similar, but from larger mould, only upper part to arm preserved. (O) complete, poor impression; (P) Head missing; (Q) Head missing; (R) Complete; (S) Complete; (T) Complete.2 |
Find Context (Catalog Card): | A.H. in soil to SW of House 17 |
Material (Catalog Card): | Clay3 |
Measurement (Catalog Card): | H. 85mm |
U Number: | 16445E1 |
Object Type: | Figural Objects >> Figurines >> Anthropomorphic |
Season Number: | 09: 1930-1931 |
Description (Modern): | Figurine of female suckling child. Example in field photo depicts a seated woman, sitting cross-legged. |
Material: | Inorganic Remains >> Clay >> Fired >> Terracotta |
[1] U number subdivided, based on Woolley's Subdivisions. |
[2] Woolley's description |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | House XVII | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:65 Page:209 | Card -- BM ID:194 Box:65 Page:209 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:65 Page:210 | Card -- BM ID:194 Box:65 Page:210 | (none) |
- 2 Media