16600 | 1931,1010.35
Description (Catalog Card): | Steatite cylinder-seal (not pierced). Warad- ^dSin dumu ha-ma-tum-za (!) (obs. The inscription is not reversed as in ordinary seals. But the second line precedes the first.).1 |
Find Context (Catalog Card): | A.H. Rubbish, 1m below Tablet room, House XI |
Material (Catalog Card): | Steatite2 |
Measurement (Catalog Card): | 0031 x 0007 |
[1] Woolley's description |
[2] Material as described by Woolley |
[3] Data collected by British Museum research team. |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Tablet Room | (none) | (none) |
![]() | No. 3 Niche Lane | The building had been so confused by constant alterations and by repeated burials beneath its floors that little meaning could be got from it. It was at one time two separate buildings which had been combined by the opening of a door from Room 1 to Room 2; at one time also it had communication with No. 5, but the door in its south-west wall has been blocked. | (none) |
![]() | Room 5 | Shown on Map, connected to room 3. | (none) |
- 3 Locations
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations VII; The Old Babylonian Period | Ur Excavations VII; The Old Babylonian Period | 1976 | Woolley, L. and M. Mallowan | (none) |
![]() | Ur Excavations X; Seal Cylinders | Ur Excavations X; Seal Cylinders | 1951 | Legrain, Leon, and Woolley, Leonard | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:66 Page:26 | Card -- BM ID:194 Box:66 Page:26 | (none) |
- 3 Media
Share
Context
Excavation Context: Ur >> AH Site | AH >> House XI >> Tablet Room
Excavation Context: Ur >> AH Site | AH >> Niche Lane | Shop Street >> No. 3 Niche Lane
Excavation Context: Ur >> AH Site | AH >> Niche Lane | Shop Street >> No. 3 Niche Lane >> Room 5