16628
Description (Catalog Card): | Cylinder seal. Black steatite. 2 standing figures on either side of a palm tree which rises from a vase: behind one of the figures a camel.1 |
Find Context (Catalog Card): | Ur |
Material (Catalog Card): | Steatite2 |
Measurement (Catalog Card): | L. 17mm, D. 9mm |
U Number: | 16628 |
Object Type: | Seals, Stamps, and Sealings >> Cylinder Seals |
Season Number: | 09: 1930-1931 |
Description (Modern): | Cylinder Seal |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Greenstone >> Steatite |
Measurement (X): | 17 |
Measurement (Y): | 9 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Ur | When Woolley lists context only as 'Ur' on his object catalog cards he tends to mean that it was found somewhere within the confines of the city wall but no more specific than that. These are often surface finds that Woolley felt did not require more specific find spot information. Those found outside the city walls were typically recorded as 'brought in' followed by the name of the broad region from which they were brought in by the workers. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Provisional Field Photo Album | Provisional Field Photo Album | (none) | (none) | (none) | |
Ur Excavations X; Seal Cylinders | Ur Excavations X; Seal Cylinders | 1951 | Legrain, Leon, and Woolley, Leonard | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:66 Page:55 | Card -- BM ID:194 Box:66 Page:55 | (none) |
- 3 Media