17875
| Description (Catalog Card): | Copper bowl. With base ring. Type RC.116. [additional notes on back of catalog card][drawing]3 |
| Find Context (Catalog Card): | PG 1932. Grave 63. |
| Material (Catalog Card): | Copper Alloy4 |
| Measurement (Catalog Card): | H. 45mm, D. of rim 130mm, D. of base 57mm |
| U Number: | 17875 |
| Object Type: | Vessels/Containers >> Open Forms >> Bowls |
| Season Number: | 10: 1931-1932 |
| Culture/Period: | Early Dynastic / Sumerian >> EDIIIB 1 |
| Culture/Period: | Akkadian Dynasty 2 |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Measurement (X): | 130 |
| Measurement (Y): | 130 |
| Measurement (Z): | 45 |
| Notes: | in grave inventory1 |
| [1] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.720, p.102, pl.43. |
| [2] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983) |
| [3] Woolley's description |
| [4] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG1932/63 | (none) | (none) |
![]() | PG1932/74 | (none) | (none) |
- 2 Locations
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:70 Page:75 | Card -- BM ID:194 Box:70 Page:75 | (none) | |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:70 Page:075_V | Card -- BM ID:194 Box:70 Page:075_V | (none) |
- 3 Media
