17986 | 32-40-48
Description (Catalog Card): | Incense burner. Clay. [drawing]1 |
Find Context (Catalog Card): | NNCF |
Material (Catalog Card): | Clay3 |
U Number: | 17986 |
Museum: | University of Pennsylvania Museum |
Object Type: | Tools and Equipment >> Lamps and Incense Burners >> Incense Burners |
Season Number: | 10: 1931-1932 |
Description (Modern): | Three fourths of an incense burner. Two legs and most of body. Incised decoration of lines, triangles, wavy lines, and dots. Greenish brown clay. Handmade. Chaff Tempered. 2 |
Material: | Inorganic Remains >> Clay >> Fired |
Museum Number (UPM Date Reg Number): | 32-40-48 |
Measurement (Depth): | 662 |
Measurement (X): | 902 |
Measurement (Y): | 832 |
[1] Woolley's description |
[2] Data collected during Penn Museum conservation review of ceramics. |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
NNCF | This area lies beyond (north/northwest of) Nebuchadnezzar's corner fort (NCF) at the west corner of the temenos wall. In seasons 10 and 11 the area was somewhat systematically excavated, initially creating a shallow trench from the northwest terrace and temenos wall almost to the city wall some 100 meters away. According to the 1932 reports, it was "enlarged into a regular excavation covering the area of a number of houses," and this expansion was continued in season 11. Excavations were taken through Persian (mostly surface) level down only a small depth to relatively well preserved house remains of the late Kassite and Neo-Babylonian periods. Many of the houses had graves under their floors. Woolley did not map or record the houses or graves, saying in his Antiquaries Journal report for 1932 (p.390): "They produced no objects of importance, but the graves did yield a certain number of glazed vases, beads and seals." Publication does not do justice to the extent of this excavation area. Only XNCF, a smaller excavation of domestic space along the NW temenos is published in UE8 and that in only a few paragraphs. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Leon Legrain Note Card | Leon Legrain Note Card | (none) | (none) | (none) | |
![]() | Ur Excavations IX; The Neo-Babylonian and Persian Periods | Ur Excavations IX; The Neo-Babylonian and Persian Periods | 1962 | Woolley, L. and Mallowan, Max | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:70 Page:196 | Card -- BM ID:194 Box:70 Page:196 | (none) |
- 3 Media