18756 | 35-1-326
| Description (Catalog Card): | Glazed pot. Green glaze, light and rather rough. [drawing] Type 133 = new 103 P1 | 
| Find Context (Catalog Card): | G7, P. 219 | 
| Material (Catalog Card): | Clay3 | 
| Measurement (Catalog Card): | H. 120mm, rim D. 30mm, base 40mm | 
| U Number: | 18756 | 
| Object Type: | Vessels/Containers >> Closed Forms >> Pots | 
| Season Number: | 12: 1933-1934 | 
| Museum: | University of Pennsylvania Museum | 
| Description (Modern): | Glazed pottery: light blue glaze. Flat base, globular body, constricted neck, rolled rim.2 | 
| Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic | 
| Museum Number (UPM Date Reg Number): | 35-1-326 | 
| Measurement (Diameter): | 562 | 
| Measurement (X): | 432 | 
| [1] Woolley's description | 
| [2] Data collected during Penn Museum conservation review of ceramics. | 
| [3] Material as described by Woolley | 
| Location | Context Title | Context Description | Description (Modern) | 
|---|---|---|---|
|  | P/219 | PJG/7 | (none) | (none) | 
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label | 
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:74 Page:36 | Card -- BM ID:194 Box:74 Page:36 | (none) | 
- 1 Media
Share
Context
Excavation Context: Ur >> Royal Cemetery | PG >> PJ >> Pit X >> PJG >> P/219 | PJG/7