19164
| Description (Catalog Card): | Cylinder seal. Black steatite. Not pierced. Standing figure, tree and spread eagle.1 |
| Find Context (Catalog Card): | brought in |
| Material (Catalog Card): | Steatite2 |
| Measurement (Catalog Card): | L. 16mm, D. 8mm |
| U Number: | 19164 |
| Object Type: | Seals, Stamps, and Sealings >> Cylinder Seals |
| Season Number: | 12: 1933-1934 |
| Description (Modern): | 'The...narrow stone cylinders are not pierced, and bear only a name. They are probably memorial tags buried with the dead. The characters in several cases are in direct script and not reversed as on seals proper.' UE 10 no. 448 (446) |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Greenstone >> Steatite |
| Measurement (X): | 16 |
| Measurement (Y): | 8 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
| Ur Hinterland | This term describes the area around Ur. It includes the sites surrounding Ur from where objects were brought in by the workers. | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Ur Excavations X; Seal Cylinders | Ur Excavations X; Seal Cylinders | 1951 | Legrain, Leon, and Woolley, Leonard | (none) |
![]() | Provisional Field Photo Album | Provisional Field Photo Album | (none) | (none) | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:75 Page:115 | Card -- BM ID:194 Box:75 Page:115 | (none) |
- 3 Media
