19198 | 1935,0112.95
| Description (Catalog Card): | Bronze harpoon. Arrow type 4a.2 |
| Find Context (Catalog Card): | from a ruined grave of B series, level 6.00 |
| Material (Catalog Card): | Copper Alloy3 |
| Measurement (Catalog Card): | L. 185mm |
| U Number: | 19198 |
| Object Type: | Tools and Equipment >> Fishhooks, Harpoons, and Tridents |
| Season Number: | 12: 1933-1934 |
| Object Type: | Vessels/Containers >> Open Forms >> Bowls 1 |
| Description (Modern): | Open, burnt (?), grey pottery dish with straight sides in 5 fragments.1 |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Material: | Inorganic Remains >> Clay >> Fired 1 |
| Material: | Inorganic Remains >> Clay |
| Museum Number (BM Registration Number): | 1935,0112.951 |
| Measurement (Height): | 741 |
| Measurement (Diameter): | 731 base |
| Fabric: | Fine dark grey clay1 |
| [1] Data collected by British Museum research team. |
| [2] Woolley's description |
| [3] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PJB | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:75 Page:149 | Card -- BM ID:194 Box:75 Page:149 | (none) |
- 1 Media
Share
Context
Excavation Context: Ur >> Royal Cemetery | PG >> PJ >> Pit X >> PJB
