18778C | 35-1-57
| Description (Catalog Card): | Stone weights A-F a set of five [Actually six]. (A) pebble colored, inscribed. [drawing of weight and inscription] Type XXI. [drawing] (B) oval, grey pebble, inscribed. Weight 1015.65, ratio 2m, unit 8.46 [drawing of inscription] (C) Same shape as B, inscribed grey pebble. [drawing of inscription] (D) Same shape as B, inscribed grey pebble. [drawing of inscription] (E) duck weight, inscribed grey pebble. [drawing of inscription] Type VI. Weight 169.62, ratio 20s, unit 8.48 1/3 Mina (F) duck weight, dark pebble, inscribed. [drawing of inscription]1 |
| Find Context (Catalog Card): | Rajibeh, brought in together |
| Material (Catalog Card): | Limestone2 |
| Measurement (Catalog Card): | L. 013 diam. 0045 |
| U Number: | 18778C |
| Museum: | University of Pennsylvania Museum |
| Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
| Season Number: | 12: 1933-1934 |
| Description (Modern): | Light gray limestone ovoid weight. Slight flattening on one side for base. Round ends. Identical to 35-1-158 except somewhat larger. Inscription contained in incised rectangle, S^ANABI? MA.NA slight accretion, natural pocking. |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Sedimentary >> Limestone |
| Museum Number (UPM Date Reg Number): | 35-1-57 |
| Measurement (Weight): | 314.3 |
| Measurement (X): | 125 |
| Measurement (Y): | 43 |
| Measurement (Z): | 42 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | Rajibeh | A site outside of Ur, usually brought in. | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | Provisional Field Photo Album | Provisional Field Photo Album | (none) | (none) | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:74 Page:58 | Card -- BM ID:194 Box:74 Page:58 | (none) |
- 2 Media
