13035E | 1929,1017.465
| Technique: | Decoration >> Subtraction >> Inscribed 2 |
| Description (Catalog Card): | [A-B] 2 hematite weights. Lentoid shapes. Type II. [C-F Additional letters weights according to British Museum] |
| U Number: | 13035E1 |
| Museum: | British Museum |
| Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights 2 |
| Season Number: | 07: 1928-1929 |
| Description (Modern): | Dark grey diorite or heated limestone ovoid with clearly flattened base. Some striations from shaping but overall is polished to high sheen. Top of weight marked with deeply incised X [= 1/2 shekel]. |
| Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Igneous >> Diorite 2 |
| Museum Number (BM Registration Number): | 1929,1017.465 |
| Measurement (Weight): | 4.4 |
| Measurement (X): | 27.5 |
| Measurement (Y): | 10.5 |
| [1] The catalogue card only lists A & B, but six examples with this field number exist in the British Museum. |
| [2] Data recorded by Dr. William B. Hafford. |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | LG/170 | CLWG/16 | On town wall. | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | (none) | (none) | (none) | (none) | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:55 Page:141 | Card -- BM ID:194 Box:55 Page:141 | (none) |
- 2 Media
