14003L | 92-4-249L
Description (Catalog Card): | [A-Q] 17 pebbles. Weights(?) |
Find Context (Catalog Card): | PG 1609 |
Material (Catalog Card): | Stone (pebble)1 |
U Number: | 14003L |
Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
Museum: | University of Pennsylvania Museum |
Season Number: | 08: 1929-1930 |
Description (Modern): | Translucent tan stone with orange-white striations. Slightly faceted from manufacture and surface remains somewhat rough. Base and ends very well flattened, near barrel shape. Chalcedony (agate) |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Chalcedony |
Museum Number (UPM Date Reg Number): | 92-4-249L2 |
Measurement (Weight): | 1.95 |
Measurement (X): | 15 |
Measurement (Y): | 9.5 |
Measurement (Z): | 8.2 |
[1] Material as described by Woolley |
[2] This museum number relates to a group of objects found in storage identified as from Ur. The objects appear to match with the field number U.14003, however, it is not directly documented in the records. Sub-letters do not appear on the objects; they have been assigned them from lightest to heaviest. |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1609 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:57 Page:164 | Card -- BM ID:194 Box:57 Page:164 | (none) |
- 1 Media