14003M | 92-4-249M
Description (Catalog Card): | [A-Q] 17 pebbles. Weights(?) |
Find Context (Catalog Card): | PG 1609 |
Material (Catalog Card): | Stone (pebble)1 |
U Number: | 14003M |
Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
Museum: | University of Pennsylvania Museum |
Season Number: | 08: 1929-1930 |
Description (Modern): | Light reddish-orange stone, translucent with darker red areas. Flat base, flat ends but overall barrel shape. Some smoothing but natural flaws cause pocking including one large dent near top. Chalcedony (jasper or carnelian) |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Chalcedony |
Museum Number (UPM Date Reg Number): | 92-4-249M2 |
Measurement (Weight): | 2.11 |
Measurement (X): | 13.7 |
Measurement (Y): | 9.7 |
Measurement (Z): | 9.3 |
[1] Material as described by Woolley |
[2] This museum number relates to a group of objects found in storage identified as from Ur. The objects appear to match with the field number U.14003, however, it is not directly documented in the records. Sub-letters do not appear on the objects; they have been assigned them from lightest to heaviest. |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1609 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:57 Page:164 | Card -- BM ID:194 Box:57 Page:164 | (none) |
- 1 Media