9538C
Description (Catalog Card): | 3 Haematite Weights [A-C] Lentoid shaped. Probably goldsmiths weights Type II Published in Vol. II The Royal Cemetery1 |
Find Context (Catalog Card): | PG 623 |
Measurement (Catalog Card): | 16 1/4 grains = 1/8 shekel C = 16 grains |
U Number: | 9538C |
Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
Season Number: | 06: 1927-1928 |
Museum: | University of Pennsylvania Museum |
Description (Modern): | High polish gray-silver hematite ovoid weight. No flat base, ends rounded. Chipping areas at both ends and one dent more central. Loss of mass minor. |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Hematite |
Museum Number (UPM B-number): | B16911C |
Measurement (Weight): | 0.95 |
Measurement (X): | 16 |
Measurement (Y): | 5 |
[1] Woolley's description |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/623 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:42 Page:39 | Card -- BM ID:194 Box:42 Page:39 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:42 Page:039_V | Card -- BM ID:194 Box:42 Page:039_V | (none) |
- 3 Media