6258C.1 | 87-28-47
| Pseudomorph: | Organics burned |
| Description (Catalog Card): | (A) 1 black stone loom weight (B) 1 black flaked stone fragmentary (C) [C.1-.3] 3 fragments of solid copper from from 10mm to 20mm in thickness. (D) 1 square stone weight rounded at corners. (E-F) 2 broken crystal beads [drawing]1 |
| Description (Archival): | Fragments of solid copper. |
| Find Context (Catalog Card): | From G46. EH. |
| Material (Catalog Card): | Copper Alloy2 |
| U Number: | 6258C.1 |
| Object Type: | Samples >> Raw Materials |
| Museum: | University of Pennsylvania Museum |
| Season Number: | 04: 1925-1926 |
| Description (Modern): | Copper fragment. Rectangular in shape, possibly a band? Slightly curved possibly a ridge on the inside? |
| Material: | Inorganic Remains >> Metal >> Copper Alloy |
| Museum Number (UPM Date Reg Number): | 87-28-47 |
| Measurement (X): | 72 |
| Measurement (Y): | 25 |
| Measurement (Z): | 11 |
| [1] Woolley's description |
| [2] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | LG/153 | EHG/46 | Outside Block D, SE Range, Square G5. In the tomb filling were the clay tablets U.6314-9, dated to the reign of Samsu- iluna (see U.E.T. V, Nos. 149, 268). | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:31 Page:258 | Card -- BM ID:194 Box:31 Page:258 | (none) |
- 1 Media
