2922 | 1927,1003.122
Description (Catalog Card): | Pot stand. Red ware with pronounced lip at base. Type CLXXVI. [the following note appears after typological reference: ? Larsa type not in Larsa series ? Drawing in album, cf. type 254, drawing attached. Call this Type 254] =L. [presumably 254] (not p)2 |
Find Context (Catalog Card): | Umm Feisit. |
Material (Catalog Card): | Clay3 |
Measurement (Catalog Card): | H. 68mm, D. of rim 82, D. of base100mm |
U Number: | 2922 |
Object Type: | Vessels/Containers >> Stands |
Season Number: | 03: 1924-1925 |
Season Number: | 05: 1926-1927 |
Description (Modern): | Stand |
Description (Modern): | Plain pottery pot-stand; reddish in colour.1 |
Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
Material: | Inorganic Remains >> Clay |
Museum Number (BM Registration Number): | 1927,1003.1221 |
Museum Number (BM Big Number): | 1191271 |
Measurement (Height): | 701 |
Measurement (Diameter): | 951 Rim |
Measurement (Diameter): | 851 Base |
Fabric: | Fine orange clay1 |
[1] Data collected by British Museum research team. |
[2] Woolley's description |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Umm Faisit | other side of railway from Tell el Obaid. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:29 Page:130 | Card -- BM ID:194 Box:29 Page:130 | (none) |
- 1 Media