12371E | 1929,1017.373
Description (Catalog Card): | Group: [A.1-.3] 3 silver wire spiral coil earrings. [B] Necklace of gold and lapis large fluted ball beads. [C] Copper pin with ball head VI B. [D] Slender copper needle. [E] Cylinder seal, white calcite.1 |
Find Context (Catalog Card): | PG 1237. No 13. New 17. |
Material (Catalog Card): | Calcite3 |
U Number: | 12371E |
Object Type: | Seals, Stamps, and Sealings >> Cylinder Seals |
Museum: | British Museum |
Season Number: | 07: 1928-1929 |
Description (Modern): | Cylinder Seal2 |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Calcite Group >> Calcite |
Material: | Inorganic Remains >> Stones and Minerals >> Stone >> Metamorphic >> Greenstone >> Steatite 2 |
Museum Number (BM Big Number): | 122561 |
Museum Number (BM Registration Number): | 1929,1017.373 |
Measurement (Weight): | 9.902 |
Measurement (X): | 13.602 |
Measurement (Y): | 13.602 |
Measurement (Z): | 26.102 |
[1] Woolley's description |
[2] Aubrey Baadsgaard, Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia (PhD diss., University of Pennsylvania, 2008). |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Body 17 | Body 13 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | 2008 | Baadsgaard, Aubrey | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:52 Page:243 | Card -- BM ID:194 Box:52 Page:243 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p234 | Royal Cemetary Notes 1130-1237_p234 | (none) |
- 3 Media