14421A
Description (Catalog Card): | Baked clay vase. Yellowish drab. Type CCLXXVI. =P41 |
Find Context (Catalog Card): | From Persian grave below surface Ur. |
Material (Catalog Card): | Clay2 |
Measurement (Catalog Card): | Rim 125mm, H.80mm |
U Number: | 14421A |
Object Type: | Vessels/Containers >> Closed Forms >> Jars |
Season Number: | 08: 1929-1930 |
Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
Measurement (X): | 125 |
Measurement (Y): | 125 |
Measurement (Z): | 85 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Ur | When Woolley lists context only as 'Ur' on his object catalog cards he tends to mean that it was found somewhere within the confines of the city wall but no more specific than that. These are often surface finds that Woolley felt did not require more specific find spot information. Those found outside the city walls were typically recorded as 'brought in' followed by the name of the broad region from which they were brought in by the workers. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:59 Page:27 | Card -- BM ID:194 Box:59 Page:27 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:59 Page:28 | Card -- BM ID:194 Box:59 Page:28 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:59 Page:34 | Card -- BM ID:194 Box:59 Page:34 | (none) |
- 3 Media