15151I | 31-16-510
| Description (Catalog Card): | [A-J] 10 weights. Hematite. Lentoid shaped. [A] 270 grains [B] 135 grains [C] 95 grains [D] 100 grains [E] 70 grains [F] 48 grains [G] 40 grains [H] 45 grains [I] 25 grains [J] 15 grains [later addition in pen=] (A) weight 6.11 ratio 2/3 s unit 9.16 (B) weight 4.225 ratio 1/2 s unit 8.452 |
| Find Context (Catalog Card): | PG 1788 |
| Material (Catalog Card): | Haematite3 |
| Measurement (Catalog Card): | 25 grains [=1.62 grams]4 |
| U Number: | 15151I1 |
| Museum: | University of Pennsylvania Museum |
| Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
| Season Number: | 08: 1929-1930 |
| Description (Modern): | High polish gray-silver hematite with no flaws apparent. Smooth rounding, no flat base, very flat ends. |
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Hematite |
| Museum Number (UPM Date Reg Number): | 31-16-510 |
| Measurement (Weight): | 1.50 |
| Measurement (X): | 21 |
| Measurement (Y): | 5 |
| [1] Sub-letters have been assigned based on the order of a list of grain weights Woolley recorded at the side of the field card; confusingly, a later addition to the card has recorded 2 weights in grams, listed as A & B but they do not correspond to the order of all 10 grain weights. |
| [2] Woolley's description |
| [3] Material as described by Woolley |
| [4] The field reported weights are ~10% heavier than weights obtained in modern measures of these objects. |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | PG/1788 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | (none) | (none) | (none) | (none) | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:61 Page:213 | Card -- BM ID:194 Box:61 Page:213 | (none) |
- 2 Media
