6512B
| Technique: | Decoration >> Addition >> Glazed |
| Description (Catalog Card): | [A-G] Pots (7) =P138 var. |
| Description (Archival): | CBS Register: 4th Expedition. 1925-1926. Pottery. green glaze. oil ampulla. with sketch. 2014 Description: The object has no green glaze. There are traces of glaze but these are brown in color.1 |
| Find Context (Catalog Card): | Brought in |
| Material (Catalog Card): | Clay2 |
| U Number: | 6512B |
| Museum: | University of Pennsylvania Museum |
| Object Type: | Vessels/Containers >> Closed Forms >> Pots |
| Season Number: | 04: 1925-1926 |
| Description (Modern): | Restricted Ovaloid Jar with constricted neck and flared rim. Flat base. Wheelmade. Traces of glaze, brown in color. Brownish white clay with glaze. U number on object. The object has no green glaze. There are traces of glaze but these are brown in color. |
| Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
| Museum Number (UPM B-number): | B16624 |
| Measurement (Diameter): | 941 |
| Measurement (X): | 128 |
| Measurement (X): | 1231 |
| [1] Data collected during Penn Museum conservation review of ceramics. |
| [2] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
| Ur Hinterland | This term describes the area around Ur. It includes the sites surrounding Ur from where objects were brought in by the workers. | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:32 Page:223 | Card -- BM ID:194 Box:32 Page:223 | (none) |
- 1 Media