32-40-133
| Material (Catalog Card): | Haematite1 |
| Museum: | University of Pennsylvania Museum |
| Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights |
| Season Number: | 10: 1931-1932 |
| Description (Modern): | polished gray-silver well made elongated rsphend. No flat base, ends flattened, slight tapering toward ends. |
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Hematite |
| Museum Number (UPM Date Reg Number): | 32-40-133 |
| Measurement (Weight): | 5.56 |
| Measurement (X): | 40.0 |
| Measurement (Y): | 7.0 |
| [1] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | Unknown | Woolley did not list a location. | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | (none) | (none) | (none) | (none) | (none) |
- 1 Media
