413
| Description (Catalog Card): | Clay vase. Roughly wheelmade of plain drab clay. Type XVI. Miniature. RC.73=L(?)68a [drawing 1:1]1 |
| Description (Archival): | Written on tag found inside: " R.C. 14a (?) (L.Agade +) (Delougaz Pl.153) - B 246.200a L.Larsa - but same drawing used for J.N.28 - UE IV"2 |
| Find Context (Catalog Card): | T.T.B 13, in lower level / E-nun-mah room 9 |
| Material (Catalog Card): | Clay3 |
| Measurement (Catalog Card): | Ht. 0075, Diam. 0035 [L.76mm, W.38mm based on 1:1 drawing] |
| U Number: | 413 |
| Museum: | University of Pennsylvania Museum |
| Object Type: | Vessels/Containers >> Closed Forms >> Jars |
| Season Number: | 01: 1922-1923 |
| Description (Modern): | Miniature cylindrical jar with a flat bottom. Broken bottom. Wheelmade. Reddish brown clay. U number on vessel. |
| Material: | Inorganic Remains >> Clay >> Fired >> Pottery/Ceramic |
| Museum Number (UPM B-number): | B15235 |
| Measurement (Diameter): | 35 |
| Measurement (X): | 76 |
| [1] Woolley's description |
| [2] Data collected during Penn Museum conservation review of ceramics. |
| [3] Material as described by Woolley |
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | Room 9 | TTB.13 | (none) | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:22 Page:161 | Card -- BM ID:194 Box:22 Page:161 | (none) | |
![]() | Ur Excavations VI; The Ur III Period | Ur Excavations VI; The Ur III Period | 1974 | Woolley, Leonard | (none) |
- 2 Media
