472 | 1923,1110.137
Description (Catalog Card): | Silver vase. Broken on one side, but most of the fragments found. The sides are intentionally indented. Very thin metal in fair condition. [drawing 1:5]2 |
Find Context (Catalog Card): | T.T.B 5: found with U.456 |
Material (Catalog Card): | Silver3 |
Measurement (Catalog Card): | ht 027 diam of mouth 010 [L.270mm, W.100mm based on 1:1 drawing] |
U Number: | 472 |
Museum: | British Museum |
Object Type: | Vessels/Containers >> Closed Forms >> Jars |
Season Number: | 01: 1922-1923 |
Culture/Period: | Neo-Babylonian 1 |
Description (Modern): | Vessel, dimpled/indented design |
Description (Modern): | Silver jar; everted rim, long neck, rounded shoulder and flat base.1 |
Material: | Inorganic Remains >> Metal >> Silver |
Museum Number (BM Big Number): | 116536 |
Museum Number (BM Registration Number): | 1923,1110.137 |
Notes: | E-nun-mah room 5 below Persian floor |
[1] Data collected by British Museum research team. |
[2] Woolley's description |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | TTB.5 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | British Museum Photo Negatives | British Museum Photo Negatives | (none) | (none) | (none) |
![]() | Field Photographs | Field Photographs | (none) | (none) | (none) |
Field Photographs | Field Photographs | GN0056 | GN0056 | (none) | |
![]() | Ur Excavations IX; The Neo-Babylonian and Persian Periods | Ur Excavations IX; The Neo-Babylonian and Persian Periods | 1962 | Woolley, L. and Mallowan, Max | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:22 Page:220 | Card -- BM ID:194 Box:22 Page:220 | (none) |
- 5 Media
Share
Context
Excavation Context: Ur >> Enunmah | TTB | ES >> TTB >> TTB.5
References
British Museum Photo Negatives, .