6178E | 1927,0527.51
| Description (Catalog Card): | [A-F] 6 hematite weights. Black. Types II, III and I or VIII ? (D+E)2 |
| Find Context (Catalog Card): | Found in EH G20 |
| Material (Catalog Card): | Haematite3 |
| Measurement (Catalog Card): | L. 0014 B 0011 |
| U Number: | 6178E |
| Museum: | British Museum |
| Object Type: | Weights and Measures >> Balance Pan Weights >> Ovoid Weights 1 |
| Season Number: | 04: 1925-1926 |
| Description (Modern): | High polish gray hematite, chipped at ends striated at base. Plan roughly square, base flat, top rounded. Ends flattened with heavy chips. Cross between dome and loaf. Chipped1 |
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Hematite |
| Museum Number (BM Big Number): | 118578 |
| Museum Number (BM Registration Number): | 1927,0527.51 |
| Measurement (Weight): | 2.861 |
| Measurement (X): | 14.01 |
| Measurement (Y): | 12.01 |
| Measurement (Z): | 7.01 |
| [1] Data recorded by Dr. William B. Hafford. |
| [2] Woolley's description |
| [3] Material as described by Woolley |
Files
| Location | Context Title | Context Description | Description (Modern) |
|---|---|---|---|
![]() | LG/145 | EHG/20 | NW Building, Square S7. | (none) |
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
![]() | (none) | (none) | (none) | (none) | (none) |
![]() | Ur Excavations VII; The Old Babylonian Period | Ur Excavations VII; The Old Babylonian Period | 1976 | Woolley, L. and M. Mallowan | (none) |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:31 Page:177 | Card -- BM ID:194 Box:31 Page:177 | (none) | |
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:31 Page:177_v | Card -- BM ID:194 Box:31 Page:177_v | (none) |
- 4 Media
